LIVE QSO LOG PLATFORM - MX0SQC LIVE

● LIVE
πŸ“‘ RADIO OCCUPANCY STATUS (LIVE) β€” CLICK TO VIEW OPERATOR MAP:
🟒 Wszystkie pasma wolne / All bands clear
Callsign Band Freq Mode RST/S RST/R Date / UTC Station Operator
40 m 7.020 MHz CW 599 579 2026/10/04 21:47:15 UTC M0JWT
40 m 7.020 MHz CW 599 599 2026/10/04 21:42:28 UTC M0JWT
80 m 3.575 MHz FT8 -03 -03 2026/10/04 21:26:30 UTC M5BIR
80 m 3.575 MHz FT8 -07 +10 2026/10/04 21:25:00 UTC M5BIR
80 m 3.575 MHz FT8 -13 -05 2026/10/04 21:23:00 UTC M5BIR
80 m 3.575 MHz FT8 -10 -04 2026/10/04 21:19:00 UTC M5BIR
80 m 3.575 MHz FT8 -12 -17 2026/10/04 21:15:30 UTC M5BIR
80 m 3.575 MHz FT8 -13 -09 2026/10/04 21:14:00 UTC M5BIR
80 m 3.575 MHz FT8 -14 +11 2026/10/04 21:12:00 UTC M5BIR
80 m 3.575 MHz FT8 -04 +08 2026/10/04 21:10:00 UTC M5BIR
80 m 3.575 MHz FT8 -12 -03 2026/10/04 21:08:30 UTC M5BIR
80 m 3.575 MHz FT8 -17 -01 2026/10/04 21:06:30 UTC M5BIR
80 m 3.575 MHz FT8 -01 +07 2026/10/04 21:05:00 UTC M5BIR
80 m 3.575 MHz FT8 -13 -13 2026/10/04 21:03:30 UTC M5BIR
80 m 3.575 MHz FT8 -12 -11 2026/10/04 21:02:00 UTC M5BIR
80 m 3.575 MHz FT8 -11 -05 2026/10/04 21:00:30 UTC M5BIR
80 m 3.575 MHz FT8 -10 -12 2026/10/04 20:59:00 UTC M5BIR
80 m 3.575 MHz FT8 -16 -19 2026/10/04 20:57:30 UTC M5BIR
80 m 3.575 MHz FT8 -08 +03 2026/10/04 20:56:30 UTC M5BIR
80 m 3.575 MHz FT8 -14 -08 2026/10/04 20:55:00 UTC M5BIR
80 m 3.575 MHz FT8 -09 +00 2026/10/04 20:53:30 UTC M5BIR
80 m 3.575 MHz FT8 -10 -10 2026/10/04 20:52:00 UTC M5BIR
40 m 7.050 MHz FT4 -12 +07 2026/10/04 20:45:00 UTC M5BIR
40 m 7.050 MHz FT4 -03 -09 2026/10/04 20:43:30 UTC M5BIR
40 m 7.144 MHz SSB 59 59 2026/10/04 20:43:09 UTC M0GLV

Countries

Poland
312
Italy
271
European Russia
251
Germany
236
United States
187
England
114
France
103
Spain
100
Ukraine
76
Netherlands
56
Hungary
47
Austria
44
Romania
41
Croatia
34
Canada
34
Finland
33
Sweden
33
Czech Republic
28
Greece
22
Slovakia
21
Slovenia
20
Belgium
20
Norway
19
Portugal
18
Belarus
17
Japan
17
Bulgaria
17
Lithuania
16
Switzerland
15
Denmark
14
Estonia
10
Serbia
10
Latvia
7
Ireland
6
Turkey
4
Georgia
4
Kazakhstan
4
Bosnia and Herzegovina
4
Luxembourg
3
Israel
3
Australia
3
China
3
Kuwait
2
Monaco
2
Moldova
2
San Marino
2
Dominican Republic
2
North Macedonia
2
New Zealand
1
Bangladesh
1
Venezuela
1
Iran
1
Qatar
1
Montenegro
1
Brazil
1
South Africa
1

Bands

20 m
1246
40 m
472
17 m
212
80 m
191
30 m
115
15 m
57
160 m
8
12 m
5
60 m
3
6 m
1
10 m
1

Modes

SSB
1191
FT8
821
CW
225
FT4
64
RTTY
10

Activators

M0GLV
1101
M0VQP
505
M5BIR
255
M7CZA
206
M0JWT
104
M0HWI
100
M0NIE
21
M0SKU
13
M7IWJ
5
M0GTV
1